











































Niet langer beschikbaar
Productnummer: 1000002502
- Resolutie 1024 x 768 XGA
- Aspect ratio 4:3


visunext Services
Vaak samen gekocht
Productinformatie
ViewSonic PA502X
Beknopte informatie:
·Resolutie: 1024 x 768 XGA
·Helderheid: 3500 ANSI Lumen
·Contrastratio: 22000:1
Technische gegevens
| Naam | ViewSonic DLP Beamer 3.500 |
|---|---|
| Artikelnummer | 1000002502 |
| GTIN/EAN | 0766907914412 |
| SKU | PA502X |
| Levensduur lamp (ECO) | 15.000 |
| Merk | ViewSonic |
| Product type | Beamer |
| Toepassingsgebied | Instap beamers |
| Type projector | DLP |
| Technologie | DLP |
| Type lamp Projectie | Lamp |
| ANSI Lumen | 3.500 ANSI Lumen |
| Resolutie | 1024 x 768 XGA |
| Aspect ratio | 4:3 |
| Contrast | 22.000 :1 |
| Levensduur lamp | 5.000 |
| Min. Projectieafstand | 0 cm |
| Max. Projectieafstand | 0 cm |
| Min. Projectie ratio | 1,97 |
| Max. Projectie ratio | 2,17 |
| Verticale keystone | 40% |
| Ingangen | 1x HDMI , 1x RS232 , 1x USB-B |
| Breedte | 32 cm |
| Hoogte van het product | 12,27 cm |
| Product diepte | 20,98 cm |
| Gewicht | 2,1 kg |
| Kleur | Wit |
| Conditie | Nieuw |
| Soort garantie | BringIn-Service Informatie over service en ondersteuning |
Berekening van het projectiegebied
Heeft u hulp nodig bij de keuze of installatie van een beamer? Onze experts adviseren u graag persoonlijk!
Afstand:
- cm
Beeldformaat:
Breed
Hoogte
Diagonaal
min
cm
cm
″
max
cm
cm
″
Schermdiagonaal (″)
Breedte in cm
Hoogte in cm
Formaat
Formaat
Afstand
Formaat
Formaat
Productveiligheid
| Verantwoordelijke persoon voor de EU |
|---|
| ViewSonic Technology GmbH |
| Fürst-Leopold-Platz 1 |
| 46284 Dorsten |
| Germany |
| info@viewsonic.com |
