De interactieve touch displays van de ViewSonic IFP-serie zijn de optimale oplossing voor interactief werken op een groot scherm. Dankzij hun scala aan functies zijn ze niet alleen geschikt voor vergaderruimtes, maar ook voor gebruik in het klaslokaal.
Viewsonic gebruikt IR touch technologie en InGlass touch technologie binnen de IFP-serie. Ze verschillen in de verwerking van de aanraaksignalen.
IFP5550 | IFP6550 | IFP7550 | IFP8650 | |
Diagonaal | 55 " | 65 " | 75 " | |
Resolutie | 3840 x 2160 4K UHD | 3840 x 2160 4K UHD | 3840 x 2160 4K UHD | 3840 x 2160 4K UHD |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Helderheid | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
Verlichting | DLED | DLED | DLED | DLED |
Kijkhoek | 178 graden (h/v) | 178 graden (h/v) | 178 graden (h/v) | 178 graden (h/v) |
OPS-sleuf | ||||
IR / InGlass | IR-aanraking | IR-aanraking | IR-aanraking | IR-aanraking |
Luidspreker | 2x10 Watt / 1x15 Watt (2.1) | 2x10 Watt / 1x15 Watt (2.1) | 2x10 Watt / 1x15 Watt (2.1) | 2x10 Watt / 1x15 Watt (2.1) |
Dubbele penfunctie | ||||
ViewBoard Software | ||||
ViewBoard Cast Software |